4D Trolley Xim Ultrasound Scanner

Lub PC paub zoo, 15 nti LED saib, ergonomic rotatable tsim ua haujlwm vaj huam sib luag, dawb caj npab nrog 360 degree kev sib hloov thiab plaub qhov txuas txuas ua rau lub tshuab ua haujlwm yooj yim thiab yooj yim.
2.Technical specifications
| Kev pom hom | B, B/B, 4B, B/M, M, PW, B/C, B/C/D, B/D, duplex, triplex, CFM |
Kev ua cov teeb liab | Tag nrho -digital beam forming, dynamic filter, dynamic real time receive focusing, RDA, DRA, spectral processing, CFM processing, real-time dynamic focusing, dynamic aperture in all fields |
Kev ua duab | THI |
Kev ntsuas dav dav | B hom- nrug, ncig, cheeb tsam, ntim, lub kaum sab xis, cheeb tsam Liab, Diam Liab |
Lub plab | Lub siab, GB, Aorta, GBWT, CBD, Portal Vein, Spleen |
OB packages | EDD rooj: GS, BPD, CRL, FL, YS, TAD, LV, OFD, NT, AC, HC, APAD, Cxlength. |
Gynecological tej pob khoom | Uterine ntsuas (Uterine txoj kab uas hla, uterine endometrial); Kev ntsuas sab laug / sab xis ntawm zes qe menyuam; sab laug / sab xis ntsuas sacculus; Lub ncauj tsev menyuam; Uterine qhov tob |
Cov pob urology | Sab laug / txoj cai raum ntsuas, Volume, Cortex |
Kev ntsuas me me | Sab laug / sab xis thyroid, ntim, Isthnus thiab xam daim ntawv qhia |
Pob Ntsuas Ntsuas | Lub plawv dhia, Valve ceev, LV, aortic, mitral, ventricular |
Cov nqaij pob txha | Skeletal Muscles, nyob deb, cheeb tsam, Hip kaum |
Ntshav | Senosis D, Senosis A, Lt/Rt VVA, Lt/Rt Rulb, Lt/Rt ICA |
Lub cev cim | Abdominal, Gynecology, Obstetrics, Me me |
Kev ntsuas qhov tob | Txog li 300mm |
Cine voj | Tsis siv neeg manually, ceev tswj |
Duab cia hom | BMP, JPEG, PNG |
Duab cia loj | 500G |
Input/output ports | VGA, USB chaw nres nkoj, DICOM chaw nres nkoj (network chaw nres nkoj) |
Standard Configuration | Main unit, 15 inch LED monitor, 3.5Mhz convex probe, 7.5Mhz linear probe, free arm, 4 probe connectors, user's manual, 500G hard disk, DVD-RW |
Kev xaiv | 6.5Mhz transvaginal sojntsuam, 19 nti LED saib, tshuab luam ntawv video, laser tshuab luam ntawv, DICOM 3.0, khoom siv biopsy |
Tshawb xyuas cov ntaub ntawv
| Kev sojntsuam | 5 Kauj Ruam Ntau- zaus |
3.5Mhz plab soj ntsuam | 2. 0, 3.0, 3.5, 4.0, 5.5Mhz |
6.5Mhz transvaginal sojntsuam | 5. 0, 6.0, 6.5, 7.5, 9. |
7.5Mhz linear sojntsuam | 6. 0, 6.5, 7.5, 10. |
3.5MHz micro-convex sojntsuam | 2. 0, 2.5, 3.5, 4.5, 5.0Mhz |
3.0Mhz phased array sojntsuam | 2. 0, 3.0, 3.5, 4.0, 5.5Mhz |
4D Volume sojntsuam | 2. 0, 3.0, 3.5, 4.0, 5.5Mhz |
Ntim:
Kev xa khoom:

Cim npe nrov: Cov ntaub so ntswg harmonic imaging (THI) ultrasound scanner, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, luv nqi











