Khoom Description
YJ-250 Tag nrho nws pib biochemistry Analyzer

· Random nkag thiab nyeem ntawv ncaj qha
· Lub tswv yim tshiab thiab ntau tus phooj ywg software
· Tsis siv neeg ntxhua khaub ncaws rau ob qho tib si qauv thiab reagent sojntsuam
· Kev tshawb nrhiav cov kua dej, kev sib tsoo tiv thaiv rau cov qauv / reagent sojntsuam.
· Txhim khu kev ua kom txias txias rau reagent chamber
· 8 channel tsis siv neeg cuvette ntxhua khaub ncaws.
· Zoo meej nws tus kheej - xyuas thiab tswb muaj nuj nqi
· Barcode nyeem ntawv thiab ISE Module muaj nyob ntawm kev thov
· Tsim nrog lub tswv yim tiv thaiv ib puag ncig
Khoom duab



Cim npe nrov: vet tsev kho mob tag nrho nws pib chemistry analyzer, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, luv nqi
Technical Specification
| Qauv | YJ-250 | |
| Analytical System | Random nkag nrog kev nyeem ntawv ncaj qha | |
| Txoj kev | Xaus taw tes, Kinetic, Sijhawm Sijhawm, Immunoturbidimetric, 1-2 reagent, Multistandard, reagent/serum blank, lwm |
|
| Yam khoom | 40 qhov kev xeem (80 yeem) | |
| ISE module (K+, Na+, Cl-, Ca2+) muaj nyob ntawm kev thov | ||
| Tshaj tawm | 1 Reagent | 240 xeem / teev |
| 2 Reagent | 150 xeem / teev | |
| Nrog ISE | 120 xeem / teev (yeem) | |
| Test Menu | T.BILI r-GT/GGT CHO Ca APOB-1/B CHE | |
| D.BILI ALP/AKP TG CL APOB CREA | ||
| TP UREA CK P CK-MB Mg | ||
| ALB CREA LDH C ASO AFU | ||
| Lactic Acid ALT/GPT UA a-HBDH CO2 FMN | ||
| LP(a) AST/GOT GLU AMY LDL-C HDL-C | ||
| CHE LA TBA ADA HS-CRP PA | ||
| Fe Cu Zn C3 C4 IgG | ||
| IgM lgA thiab tshuaj, toxicity, thiab lwm yam. | ||
| Qauv Txoj Haujlwm | 60 | |
| Xws li tus qauv, tswj thiab STAT; muaj lub khob dej los yog cov hlab ntshav | ||
| Qauv Volume | 1 ~ 100ul,0.1ul / kauj ruam | |
| Reagent Txoj Haujlwm | 40 txoj haujlwm (80 yeem) | |
| Reagent Volume | R1: 1 ~ 400ul, 1ul / kauj ruam, R2: 1 ~ 400ul, 1ul / kauj ruam | |
| Reagent / Sample sojntsuam | Nrog cov kua theem sensor, kev sib tsoo sensor, teflon txheej thiab tsis siv neeg ntxuav. | |
| Lub Sijhawm Tawm Tsam | 0 ~ 999 vib nas this | |
| Cuvette | High quality uv-hloov yas cuvette los yog quartz iav cuvettes ntawm kev thov. | |
| Ntxuav | 8 raws tsis siv neeg ntxhua khaub ncaws rau cov tshuaj tiv thaiv cuvettes; ywj siab ntxuav chaw nres tsheb rau txhua tus qauv / reagent sojntsuam thiab tov khoom |
|
| Tswb | Tsis siv neeg tswb rau malfunction (xws li: kev sib tsoo, reagent insufficiency, tag nrho cov khib nyiab, thiab lwm yam) | |
| Calibration | Linear, Non-linear, Multi point, K yam | |
| Qauv Dilution/Retest | Cov qauv tuaj yeem diluted thiab rov kuaj dua yog tias cov txiaj ntsig tsis muaj ntau lossis cov qauv tsis txaus. | |
| Lub wavelength | 340-810 nm | |
| Lub teeb Source | Halogen teeb | |
| Absorbance daws teeb meem | 0.0001A | |
| Absorbance raug | ±0.0003A(0~2.5A) | |
| Nqa mus | Tsawg dua lossis sib npaug rau 0.1% | |
| Kev Tswj Xyuas Zoo | Levy Jennings kev tswj xyuas qhov zoo ntawm 3 qib | |
| Bar Code | Xaiv tau | |
| Lub tshuab luam ntawv | Muaj ntau hom ntawv tshaj tawm muaj | |
| Lus | Lus Askiv (Fabkis, Spann | |
| Qhov system | Windows XP: Windows 7 | |
| Fais fab mov | 220V / 50Hz, los yog 110V / 60Hz | |
| Dimension | 85 x 72 x 53 cm | |
| Qhov hnyav | 8 5 Kg | |











